Tourism report

Tourism Performance Report January - March 2022

Mon, April 25, 2022

Dubai welcomes 3.97M overnight visitors in Jan - Mar 2022, with the highest number of international guest from Oman at 463K.

Dubai welcomes 3.97M overnight visitors in Jan - Mar 2022, with the highest number of international guest from Oman at 463K.

Visitor Performance By Source Market – Jan - Mar 2022 | Source Of Visitors By Region (% Jan - Mar 2022)

Visitor Performance By Source Market – Jan - Mar 2022 | Source Of Visitors By Region (% Jan - Mar 2022)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2022) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2022) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2022) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors Jan - Mar 2022) | Top 11-20 Source Markets

Accommodation Supply And Demand – Jan - Mar 2022 | Hotel Inventory By Category And Performance KPIs

Accommodation Supply And Demand – Jan - Mar 2022 | Hotel Inventory By Category And Performance KPIs

7.19
2021
10.22
2022
Dubai Calendar

Occupied room nights (Million)

5.1
2021
4.3
2022
clock-white

Guests' length of stay (Nights) (1)

394
2021
649
2022
finance-dollar-money-white icon

Average daily rate (AED)

251
2021
534
2022
finance-money-marketing-assets-white icon

Revenue per available room (AED)