Tourism report

Tourism Performance Report January - July 2021

Wed, August 25, 2021

Dubai welcomes 2.85M overnight visitors from January to July 2021, with the highest number of international guests arriving from India with 422K visitors.

Dubai welcomes 2.85M overnight visitors from January to July 2021, with the highest number of international guests arriving from India with 422K visitors.

Visitor Performance By Source Market – YTD July 2021 | Source Of Visitors By Region (% January - July 2021)

Visitor Performance By Source Market – YTD July 2021 | Source Of Visitors By Region (% January - July 2021)

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors January - July 2021) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors January - July 2021) | Performance Of Top 10 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors January - July 2021) | Top 11-20 Source Markets

Top 20 Source Markets For Visitors To Dubai (‘000 Visitors January - July 2021) | Top 11-20 Source Markets

Accommodation Supply And Demand – YTD July 2021 | Hotel Inventory By Category And Performance Kpis

Accommodation Supply And Demand – YTD July 2021 | Hotel Inventory By Category And Performance Kpis

10.74
2020
16.34
2021
Dubai Calendar

Occupied room nights (Million)

4.0
2020
4.7
2021
clock-white

Guests' length of stay (Nights) (1)

376
2020
369
2021
finance-dollar-money-white icon

Average daily rate (AED)

194
2020
225
2021
finance-money-marketing-assets-white icon

Revenue per available room (AED)