Tourism report

Tourism Performance Report January - November 2019

Mon, January 1, 1

Dubai welcomes 15.00M overnight visitors from January - November 2019, with the highest number of international guests arriving from India with 1.8M visitors.

Dubai welcomes 15.00M overnight visitors from January - November 2019, with the highest number of international guests arriving from India with 1.8M visitors.

Visitor Performance by Source Market – Jan - Nov 2019 | Source of Visitors by Region (% Jan - Nov 2019)

Visitor Performance by Source Market – Jan - Nov 2019 | Source of Visitors by Region (% Jan - Nov 2019)

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Nov 2019) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Nov 2019) | Performance of Top 10 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Nov 2019) | Top 11-20 Source Markets

Top 20 Source Markets for Visitors to Dubai (‘000 Visitors Jan - Nov 2019) | Top 11-20 Source Markets

Accommodation Supply and Demand – Jan - Nov 2019 | Hotel Inventory by Category and Performance Kpis

Accommodation Supply and Demand – Jan - Nov 2019 | Hotel Inventory by Category and Performance Kpis

27.33
2018
29.10
2019
Dubai Calendar

Occupied room nights (Million)

3.5
2018
3.4
2019
clock-white

Guests' length of stay (Nights) (1)

455
2018
405
2019
finance-dollar-money-white icon

Average daily rate (AED)

344
2018
303
2019
finance-money-marketing-assets-white icon

Revenue per available room (AED)